The rat
📔 Diary
Last 7 days: ran 144,773 pixels, bumped into walls 0 times, trapped 1×, close calls 0.
| Day (UTC) | Pixels run | Bumps | Traps | Close calls | Cheese | Burrows |
|---|---|---|---|---|---|---|
| Sat 14 Nov | 22,452 | 0 | 0 | 0 | 0 | 24 |
| Fri 13 Nov | 51,131 | 0 | 0 | 0 | 4 | 36 |
| Thu 12 Nov | 71,190 | 0 | 1 | 0 | 9 | 52 |
| Wed 11 Nov | 0 | 0 | 0 | 0 | 0 | 55 |
| Tue 10 Nov | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9 Nov | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8 Nov | 0 | 0 | 0 | 0 | 0 | 0 |
The rat only moves while someone has the canvas open, so quiet days are honest zeros.
🧱 Walls it hit most
No wall has stopped the rat yet. Yours could be the first.